入管業務に特化、東京でビザ申請なら

TN行政書士事務所

東京都新宿区新宿1-30-4 OSビル6階

対応エリア:新宿、大久保、四谷、池袋、千代田区、渋谷区、港区など東京都内・埼玉県

受付時間   :09:00~19:00(土日祝祭日は予約制)

電話相談受付中(無料)
お気軽にお問合せください
Source: Ministry of Justice

Number of Foreign Residents with Working Visa

Type of

Working Visa

2015/12 2016/12 2017/12 2018/12 2019/12
Professor 7,651 7,463 7,403 7,360 7,354
Artist 433 438 426 461 489
Religious Activities 4,397 4,428 4,402 4,299 4,285
Journalist 231 246 236 215 220
Business Manager 18,109 21,877 24,033 25,670 27,249
Legal/Accounting Services 142 148 147 147 145
Medical Services 1,015 1,342 1,653 1,936 2,269
Researcher 1,644 1,609 1,596 1,528 1,480
Instructor 10,670 11,159 11,524 12,462 13,331
Engineer/Specialist in Humanities/
International Services
137,706 161,124 189,273 225,724 271,999
Intra-company Transferee 15,465 15,772 16,486 17,328 18,193
Nursing Care - - 18 185 592
Skilled Labor 37,202 39,756 39,177 39,915 41,692
Specified Skilled Worker - - - - 1,621
Highly Skilled Professional (i)(a) 297 731 1,194 1,576 1,884
Highly Skilled Professional (i)(b) 1,144 2,813 6,046 8,774 11,886
Highly Skilled Professional (i)(c) 51 132 257 395 570
Highly Skilled Professional (ii) 16 63 171 316 584
Source: Ministry of Justice

Number of New Entrants to Japan - Working Visa

Type of

Working Visa

2015 2016 2017 2018 2019
Professor 3,140 3,172 3,166 3,194 3,185
Artist 360 387 394 435 474
Religious Activities 1,030 1,019 924 872 949
Journalist 81 111 88 43 69
Business Manager 1,352 2,091 1,660 1,790 2,237
Legal/Accounting Services - 4 2 4 5
Medical Services 29 34 63 55 58
Researcher 356 358 380 368 364
Instructor 3,020 3,042 2,992 3,432 3,463
Engineer/Specialist in Humanities/
International Services
17,690 20,940 25,063 34,182 43,880
Intra-company Transferee 7,202 7,652 8,665 9,478 9,964
Nursing Care - - 1 1 4
Skilled Labor 6,421 6,404 3,692 3,551 4,355
Highly Skilled Professional (i)(a) 11 32 16 26 37
Highly Skilled Professional (i)(b) 107 166 250 432 624
Highly Skilled Professional (i)(c) 18 31 36 73 118