1. Permanent Resident | 2. Student | 3. Eng/SH/IS | 4. Dependent | 5. TIT (ii) (b) |
260,963 | 132,411 | 81,736 | 78,417 | 43,322 |
6. TIT (i) (b) | 7. Spouse of JN | 8. Long-Term Resident | 9. Skilled Labor | 10. Spouse of PR |
31,121 | 30,900 | 28,282 | 15,922 | 15,592 |
・Total Number:764,720
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・TIT:Technical Intern Training
・Spouse of JN:Spouse or Child of Japanese National
・Spouse of PR:Spouse or Child of Permanent Resident
1. Special PR | 2. Permanent Resident | 3. Eng/SH/IS | 4. Student | 5. Spouse of JN |
317,698 | 71,533 | 24,602 | 17,056 | 13,096 |
6. Dependent | 7. Long-Term Resident | 8. Designated Activities | 9. Business Manager | 10. Spouse of PR |
12,061 | 7,397 | 4,390 | 3,104 | 2,199 |
・Total Number:479,193
・Special PR : Special Permanent Resident
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities:Working Holidays
・Spouse of PR:Spouse or Child of Permanent Resident
1. TIT (ii) (b) | 2. Student | 3. TIT (i) (b) | 4. Eng/SH/IS | 5. Permanent Resident |
85,050 | 81,009 | 73,010 | 34,752 | 16,043 |
6. Dependent | 7. Long-Term Resident | 8. TIT (iii) (b) | 9. Spouse of JN | 10. Designated Activities |
15,301 | 5,509 | 4,156 | 3,837 | 3,721 |
・Total Number:330,835
・TIT:Technical Intern Training
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities : Others
1. Permanent Resident | 2. Long-Term Resident | 3. Spouse of JN | 4. TIT (ii) (b) | 5. TIT (i) (b) |
129,707 | 52,008 | 26,322 | 17,092 | 10,681 |
6. Eng/SH/IS | 7. Spouse of PR | 8. Designated Activities | 9. Dependent | 10. Student |
7,083 | 6,155 | 6,037 | 3,386 | 3,010 |
・Total Number:271,289
・Spouse of JN:Spouse or Child of Japanese National
・TIT:Technical Intern Training
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of PR:Spouse or Child of Permanent Resident
・Designated Activities : Others
1. Permanent Resident | 2. Long-Term Resident | 3. Spouse of JN | 4. Spouse of PR | 5. Dependent |
112,934 | 65,021 | 17,668 | 3,756 | 685 |
6. Student | 7. Eng/SH/IS | 8. Entertainer | 9. Religious Activities | 10. Intra-company |
553 | 504 | 154 | 144 | 68 |
・Total Number:201,865
・Spouse of JN:Spouse or Child of Japanese National
・Spouse of PR:Spouse or Child of Permanent Resident
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Intra-company : Intra-company Tansferee
1. Student | 2. Dependent | 3. Skilled Labor | 4. Eng/SH/IS | 5. Permanent Resident |
28,897 | 26,017 | 12,547 | 8,541 | 4,480 |
6. Designated Activities | 7. Business Manager | 8. Spouse of JN | 9. Long-Term Resident | 10. Spouse of PR |
4,056 | 1,531 | 821 | 817 | 631 |
・Total Number:88,951
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Designated Activities:Others
・Spouse of JN:Spouse or Child of Japanese National
・Spouse of PR:Spouse or Child of Permanent Resident
1. Permanent Resident | 2. Eng/SH/IS | 3. Student | 4. Spouse of JN | 5. Designated Activities (i) |
21,601 | 11,587 | 10,603 | 4,439 | 3,825 |
6. Dependent | 7. Long-Term Resident | 8. Special PR | 9. Business Manager | 10. Designated Activities (ii) |
2,162 | 1,566 | 1,159 | 826 | 756 |
・Total Number:60,684
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities (i):Working Holidays
・Special PR : Special Permanent Resident
・Designated Activities (ii):Internship
1. Permanent Resident | 2. Eng/SH/IS | 3. Spouse of JN | 4. Instructor | 5. Dependent |
17,580 | 9,124 | 9,689 | 6,062 | 4,448 |
6. Student | 7. Religious Activities | 8. Long-Term Resident | 9. Professor | 10. Special PR |
2,891 | 1,446 | 1,223 | 997 | 820 |
・Total Number:57,500
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Special PR : Special Permanent Resident
1. TIT (ii) (b) | 2. TIT (i) (b) | 3. Student | 4. Permanent Resident | 5. Dependent |
13,592 | 11,527 | 7,213 | 6,438 | 2,953 |
6. Eng/SH/IS | 7. Long-Term Resident | 8. Designated Activities (i) | 9. Spouse of JN | 10. Designated Activities (ii) |
2,679 | 2,107 | 1,948 | 2,072 | 1,454 |
・Total Number:56,346
・TIT:Technical Intern Training
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Designated Activities (i):Others
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities (ii):EPA Candidates
1. Permanent Resident | 2. Spouse of JN | 3. TIT (ii) (b) | 4. Student | 5. Long-Term Resident |
20,142 | 7,223 | 4,853 | 4,355 | 3,922 |
6. TIT (i) (b) | 7. Eng/SH/IS | 8. Skilled Labor | 9. Intra-company | 10. Dependent |
3,555 | 2,199 | 1,271 | 913 | 785 |
・Total Number:52,323
・Spouse of JN:Spouse or Child of Japanese National
・TIT:Technical Intern Training
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Intra-company : Intra-company Tansferee
1. Permanent Resident | 2. Long-Term Resident | 3. Spouse of PR | 4. Spouse of JN | 5. Student |
33,789 | 10,647 | 1,829 | 1,677 | 144 |
6. Designated Activities | 7. Eng/SH/IS | 7. Dependent | 9. Skilled Labor | 10. TIT (ii) (b) |
47 | 41 | 41 | 31 | 29 |
・Total Number:48,362
・Spouse of PR:Spouse or Child of Japanese National
・Spouse of JN:Spouse or Child of Permanent Resident
・Designated Activities:Others
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・TIT:Technical Intern Training
1. Dependent | 2. Eng/SH/IS | 3. Permanent Resident | 4. Skilled Labor | 5. Student |
8,547 | 7,753 | 6,090 | 5,237 | 1,940 |
6. Intra-company | 7. Designated Activities | 8. Long-Term Resident | 9. Spouse of JN | 10. HSP |
1,300 | 1,142 | 559 | 447 | 402 |
・Total Number:35,419
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Intra-company : Intra-company Tansferee
・Designated Activities:Others
・Spouse of JN:Spouse or Child of Japanese National
・HSP : Highly Skilled Professional (i)(b)
1. Student | 2. TIT (ii) (b) | 3. TIT (i) (b) | 4. Eng/SH/IS | 5. Long-Term Resident |
6,369 | 4,595 | 3,611 | 3,146 | 2,479 |
6. Permanent Resident | 7. Designated Activities | 8. Dependent | 9. Spouse of JN | 10. Intra-company |
2,116 | 2,052 | 829 | 434 | 185 |
・Total Number:26,456
・TIT:Technical Intern Training
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Designated Activities:Others
・Spouse of JN:Spouse or Child of Japanese National
・Intra-company : Intra-company Tansferee
1. Student | 2. Eng/SH/IS | 3. Dependent | 4. Designated Activities | 5. Permanent Resident |
8,701 | 3,491 | 3,352 | 3,158 | 3,093 |
6. Business Manager | 7. Spouse of JN | 8. Long-Term Resident | 9. Intra-company | 10. Spouse of PR |
1,014 | 704 | 400 | 351 | 300 |
・Total Number:25,410
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Designated Activities:Others
・Spouse of JN:Spouse or Child of Japanese National
・Intra-company : Intra-company Tansferee
・Spouse of PR:Spouse or Child of Permanent Resident
1. Permanent Resident | 2. Eng/SH/IS | 3. Spouse of JN | 4. Instructor | 5. Designated Activities |
5,930 | 3,532 | 2,644 | 1,378 | 931 |
6. Dependent | 7. Student | 8. Professor | 9. Business Manager | 10. Intra-company |
850 | 789 | 403 | 265 | 220 |
・Total Number:17,943
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities:Working Holidays
・Intra-company : Intra-company Tansferee
1. Permanent Resident | 2. Dependent | 3. Eng/SH/IS | 4. Business Manager | 5. Long-Term Resident |
4,940 | 3,627 | 2,041 | 1,200 | 1,195 |
6. Designated Activities | 7. Spouse of PR | 8. Spouse of JN | 9. Student | 10. Skilled Labor |
841 | 775 | 659 | 483 | 271 |
・Total Number:16,198
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Designated Activities:Others
・Spouse of PR:Spouse or Child of Permanent Resident
・Spouse of JN:Spouse or Child of Japanese National
1. Student | 2. Permanent Resident | 3. Dependent | 4. Eng/SH/IS | 5. Designated Activities |
3,948 | 3,344 | 3,247 | 1,640 | 954 |
6. Long-Term Resident | 7. Spouse of PR | 8. Spouse of JN | 9. Skilled Labor | 10. Business Manager |
507 | 413 | 380 | 339 | 307 |
・Total Number : 15,476
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Designated Activities:Others
・Spouse of PR:Spouse or Child of Japanese National
・Spouse of JN:Spouse or Child of Permanent Resident
1. Eng/SH/IS | 2. Permanent Resident | 3. Spouse of JN | 4. Student | 5. Dependent |
2,799 | 2,629 | 1,997 | 1,599 | 1,351 |
6. Designated Activities | 7. Intra-company | 8. Business Manager | 9. Professor | 10. HSP |
1,113 | 368 | 282 | 261 | 160 |
・Total Number:13,355
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities:Working Holidays
・Intra-company : Intra-company Tansferee
・HSP : Highly Skilled Professional (i)(b)
1. TIT (ii) (b) | 2. TIT (i) (b) | 3. Permanent Resident | 4. Designated Activities | 5. Student |
3,963 | 3,239 | 1,593 | 1,170 | 980 |
6. Spouse of JN | 7. Eng/SH/IS | 8. Long-Term Resident | 9. TIT (iii) (b) | 10. Spouse of PR |
249 | 225 | 191 | 185 | 173 |
・Total Number:12,174
・TIT:Technical Intern Training
・Designated Activities:Others
・Spouse of JN:Spouse or Child of Japanese National
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of PR:Spouse or Child of Permanent Resident
1. Permanent Resident | 2. Eng/SH/IS | 3. Spouse of JN | 4. Designated Activities | 5. Instructor |
2,892 | 1,768 | 1,689 | 1,485 | 753 |
6. Dependent | 7. Student | 8. Business Manager | 9. Professor | 10. Skilled Labor |
744 | 557 | 235 | 193 | 173 |
・Total Number:11,406
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities:Working Holidays
1. Student | 2. Dependent | 3. Eng/SH/IS | 4. Permanent Resident | 5. TIT (i) (b) |
3,675 | 1,982 | 1,459 | 1,070 | 800 |
6. TIT (ii) (b) | 7. Spouse of JN | 8. Long-Term Resident | 9. Designated Activities | 10. Business Manager |
653 | 393 | 292 | 239 | 75 |
・Total Number:10,987
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・TIT:Technical Intern Training
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities:Others
1. Permanent Resident | 2. Eng/SH/IS | 3. Spouse of JN | 4. Instructor | 5. Dependent |
3,652 | 1,881 | 1,588 | 1,033 | 640 |
6. Student | 7. Designated Activities | 8. Professor | 9. Business Manager | 10. Long-Term Resident |
459 | 413 | 205 | 134 | 127 |
・Total Number:10,713
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Designated Activities:Working Holidays
1. Student | 2. Permanent Resident | 3. Eng/SH/IS | 4. Dependent | 5. Spouse of JN |
3,236 | 2,793 | 1,741 | 1,000 | 534 |
6. Intra-company | 7. Long-Term Resident | 8. TIT (i) (a) | 9. Business Manager | 10. Professor |
230 | 172 | 98 | 73 | 71 |
・Total Number:10,368
・Eng/SH/IS:Engineer/Specialist in Humanities/International Services
・Spouse of JN:Spouse or Child of Japanese National
・Intra-company : Intra-company Tansferee
・TIT:Technical Intern Training