Type of Visa | Jan-Dec 2017 | Jan-Dec 2018 | Jan-Dec 2019 |
Professor | 3,108 (0.7%) | 3,120 (0.7%) | 3,219 (0.6%) |
Artist | 431 (0.1%) | 490 (0.1%) | 555 (0.1%) |
Religious Activities | 623 (0.1%) | 708 (0.2%) | 738 (0.1%) |
Journalist | 23 (0.0%) | 14 (0.0%) | 25 (0.0%) |
Business Manager | 2,169 (0.5%) | 2,052 (0.4%) | 3,013 (0.6%) |
Highly Skilled Professional (i) | 389 (0.1%) | 636 (0.1%) | 955 (0.2%) |
Legal/Accounting Services | 4 (0.0%) | 6 (0.0%) | 5 (0.0%) |
Medical Services | 72 (0.0%) | 66 (0.0%) | 72 (0.0%) |
Researcher | 385 (0.1%) | 382 (0.1%) | 377 (0.1%) |
Instructor | 1,551 (0.4%) | 1,631 (0.3%) | 1,825 (0.3%) |
Engineer/ Specialist in humanities/ International Services | 30,065 (7.1%) | 41,510 (8.9%) | 50,527 (9.7%) |
Intra-company Transferee | 10,058 (2.4%) | 10,856 (2.3%) | 11,419 (2.2%) |
Nursing Care | 2 (0.0%) | 1 (0.0%) | 5 (0.0%) |
Skilled Labor | 5,189 (1.2%) | 4,655 (1.0%) | 6,263 (1.2%) |
( ):Component Ratio
Type of Visa | Jan-Dec 2017 | Jan-Dec 2018 | Jan-Dec 2019 |
Cultural Activities | 3,094 (0.7%) | 3,401 (0.7%) | 3,662 (0.7%) |
Student | 129,292 (30.6%) | 129,864 (27.8%) | 125,575 (24.0%) |
Dependent | 29,204 (6.9%) | 31,487 (6.7%) | 35,124 (6.7%) |
Spouse or Child of Japanese National | 9,432 (2.2%) | 9,373 (2.0%) | 9,618 (1.8%) |
Spouse or Child of Permanent Resident | 2,474 (0.6%) | 2,198 (0.5%) | 2,210 (0.4%) |
Long-Term Resident | 10,023 (2.4%) | 8,863 (1.9%) | 9,782 (1.9%) |
( ):Component Ratio
Jan-Dec 2017 | Jan-Dec 2018 | Jan-Dec 2019 | |
Total Number of COE issued | 422,871 | 466,493 | 522,680 |
Acceptance Rate | 87.9% | 87.4% | 88.3% |